Cinco De Mayo 5K
Houston, TX
May 4, 2013
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 14 & Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 & Over
Female 14 & Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 & Over
Overall Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Guerrero,Enrique 199 17:06.9 17:06.9 5:31 1 1
Go To Top
Overall Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Coles-shilcock,Debbie 178 22:39.8 22:35.2 7:16 38 1
Go To Top
Overall Masters Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Yoder,John 31 17:17.9 17:17.9 5:34 4 4
Go To Top
Overall Masters Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Roldan,Kathy 231 24:43.4 24:40.0 7:56 55 3
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lazzano,Adriano 287 24:14.2 23:44.6 7:39 48 46
2 Gonzalez,Francisco 195 26:08.8 26:07.5 8:25 66 60
3 Garcia,Joshua 73 26:09.1 26:04.3 8:23 67 61
4 Reyes,Nicolas 120 28:51.3 28:39.6 9:13 97 72
5 Rivera,Gerardo 249 34:51.9 34:41.2 11:10 158 91
Go To Top
15 - 19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mohamid,Ababu 292 17:45.2 17:44.7 5:43 6 6
2 Smith,Elliott 282 19:07.4 19:06.0 6:09 12 12
3 Lopez,Anthony 297 20:32.7 20:31.5 6:36 19 19
4 Lopez,Jonathan 296 20:46.6 20:45.3 6:41 23 23
5 Garcia,John 191 29:06.5 29:01.3 9:20 102 75
6 Orozco,Ricardo 223 33:29.6 33:27.0 10:46 142 86
7 Mckinzie Iii,John 43 37:30.4 37:00.3 11:55 183 96
Go To Top
20 - 24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lopez,Pete 298 19:29.7 19:28.3 6:16 14 14
2 Wasmuth,Sam 136 20:37.8 20:33.6 6:37 20 20
3 Gnani,Ircan 307 24:35.3 24:33.8 7:54 52 50
4 Sheppard,Brooke 232 28:55.8 28:38.6 9:13 98 73
5 Peck,Kevin 18 36:42.4 36:23.6 11:43 174 94
6 Narayan,Vinod 318 40:49.4 40:25.2 13:01 214 104
Go To Top
25 - 29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cohen,Ben 291 17:13.5 17:13.5 5:33 3 3
2 Cater-cyker,Zach 147 20:38.0 20:33.8 6:37 21 21
3 Chavez,Mark 313 21:50.5 21:47.2 7:01 29 29
4 Barrios,Sergio 49 22:11.9 22:10.2 7:08 34 34
5 Chouinard,John 4 22:51.5 22:46.9 7:20 40 39
6 Castro,Juan 174 24:20.2 24:18.6 7:49 49 47
7 Castro,Genaro 172 26:15.1 26:08.8 8:25 68 62
Go To Top
30 - 34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Swartz,Ryan 237 17:09.6 17:09.1 5:31 2 2
2 Rivera,Sal 7 17:49.1 17:49.0 5:44 7 7
3 Murphy,Daniel 10 19:39.5 19:38.4 6:19 16 16
4 Oidor,Juan 13 22:16.9 22:16.6 7:10 35 35
5 Harvey,Robert 6 24:22.7 24:14.6 7:48 50 48
6 Zamarripa,Tony 253 24:25.3 24:17.6 7:49 51 49
7 Young,Sean 138 27:32.3 27:27.7 8:50 80 67
8 Glueck,Michael 268 27:47.3 27:41.8 8:55 87 69
9 Burch,Daniel 255 28:17.1 27:52.1 8:58 93 71
10 Cedeno,Ernesto 16 31:25.3 30:57.5 9:58 123 81
11 Becerra,Alfredo 166 34:55.8 34:17.8 11:02 159 92
12 Garfield,Mike 74 39:59.4 39:52.7 12:50 206 102
Go To Top
35 - 39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vezga,Luis 285 19:03.7 19:01.2 6:07 11 11
2 Reyes,Jose Angel 311 19:08.2 19:07.5 6:09 13 13
3 Orozco,Ricardo V. 224 20:47.1 20:45.3 6:41 24 24
4 Simmons,Scott 128 21:57.4 21:53.8 7:03 30 30
5 Ditsch,Andre 184 22:43.9 22:40.0 7:18 39 38
6 Cruz,Juan 284 23:25.1 23:22.6 7:31 44 42
7 Nucete,Omar 286 25:53.7 25:50.9 8:19 63 57
8 Garibay,Cesar 42 28:04.3 27:50.4 8:58 89 70
9 Rayphole,Robert 229 30:15.2 30:05.6 9:41 113 80
10 Rausch,Jason 227 33:14.5 32:57.8 10:37 139 85
11 Breuer,David 146 1:03:32.6 1:03:14.7 20:21 252 106
Go To Top
40 - 44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Deason,Carlo 32 17:51.5 17:51.1 5:45 8 8
2 Rios,Leno 293 18:19.7 18:19.7 5:54 9 9
3 Maliszewski,Steve 9 18:31.6 18:30.8 5:58 10 10
4 Gonzalez,Francisco 194 19:33.7 19:30.9 6:17 15 15
5 Rasmussen,Steve 899 20:39.0 20:37.3 6:38 22 22
6 Ochoa,Jose 221 21:49.8 21:49.0 7:01 28 28
7 Wisner,Nike 320 21:58.7 21:55.9 7:04 31 31
8 Webb,Tom 242 22:08.8 22:06.0 7:07 32 32
9 Barrett,John 48 23:12.0 23:09.9 7:27 41 40
10 Tauber,Charlie 267 23:52.1 23:46.3 7:39 47 45
11 Miles,David 106 25:06.9 24:56.5 8:02 58 55
12 Truskett,Harve 252 25:58.3 25:15.1 8:08 64 58
13 Tijerina,Manuel 45 29:12.6 28:42.0 9:14 104 77
14 Reyes,Miguel 119 32:44.2 32:32.4 10:28 135 84
15 Hansen,Chris 80 38:17.7 37:57.6 12:13 190 98
16 Scales,Patrick 159 41:51.5 41:28.2 13:21 225 105
Go To Top
45 - 49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Conway,Joe 266 17:26.5 17:26.4 5:37 5 5
2 Hougardy,Gary 88 20:49.3 20:46.1 6:41 25 25
3 Smits,Jan 131 24:36.3 24:30.0 7:53 53 51
4 Delaluz,Jose 64 29:24.7 29:16.6 9:25 106 78
5 Blaine,Tim 41 38:56.1 38:40.5 12:27 197 99
6 Mckinzie Jr,John 44 39:36.5 39:06.2 12:35 204 101
Go To Top
50 - 54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mcarthur,Marshall 214 22:23.0 22:19.0 7:11 36 36
2 Walker,Blake 239 22:38.7 22:36.1 7:16 37 37
3 Cano,Renu 314 23:16.6 23:13.5 7:29 42 41
4 Moser,Robert 271 23:49.8 23:44.2 7:38 46 44
5 Goldberg,Larry 76 26:51.6 26:42.6 8:36 74 66
6 Miller,Larry 217 29:06.3 28:51.3 9:17 101 74
7 Becker,Doug 54 32:13.5 31:45.4 10:13 133 83
8 Blome,Bruce 168 34:29.6 34:00.0 10:57 153 89
9 Hazel,Reese 82 34:48.9 34:27.1 11:05 157 90
10 Johnson,Rex 90 37:01.2 36:32.7 11:46 176 95
11 Gonzales,Joe 248 39:15.0 12:38 202 100
Go To Top
55 - 59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Willhelm,Keith 281 20:13.1 20:12.2 6:30 17 17
2 Garcia,Juan 310 20:20.5 20:19.2 6:32 18 18
3 Prazak,Gary 265 23:42.8 23:38.9 7:37 45 43
4 Bolzenius,Daniel 169 26:33.8 26:30.1 8:32 69 63
5 Featherston,Bill 187 26:40.3 26:29.7 8:32 72 65
6 Martinez,Wilfredo 299 27:39.2 27:35.4 8:53 82 68
7 Hilligoss,Ed 85 29:33.5 29:14.0 9:25 109 79
Go To Top
60 - 64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lopez,Miguel 300 21:45.1 21:43.0 6:59 27 27
2 Balbuean,Francisco 304 22:09.6 22:06.4 7:07 33 33
3 Stabinsky,Ellias 164 31:43.2 31:32.2 10:09 128 82
Go To Top
65 - 69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Adams,Chris 24 21:38.7 21:36.6 6:57 26 26
2 Waltrip,Terry 15 24:36.7 24:31.5 7:54 54 52
3 Carlson,Jim 37 24:46.0 24:38.9 7:56 56 53
4 Furman,Robert 22 26:38.5 26:29.5 8:32 71 64
5 Lopes,Manny 94 33:31.4 33:24.4 10:45 143 87
6 Anderson,Alan 36 38:00.9 37:35.5 12:06 187 97
Go To Top
70 & Over Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hoekman,Bob 39 24:51.0 24:42.9 7:57 57 54
2 Peiffer,Jim 29 25:22.2 25:18.2 8:09 59 56
3 Lindeen,Larry 302 26:01.7 25:57.4 8:21 65 59
4 Estrella,Jose 305 29:08.7 29:08.5 9:23 103 76
5 Matthews,Noah J 28 33:35.4 33:06.6 10:39 147 88
6 Siemens,Rich 40 35:11.7 34:53.0 11:14 168 93
7 Bennett,Clark 56 40:48.5 40:27.9 13:01 212 103
Go To Top
14 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rayphole,Morgan 228 30:15.0 30:05.3 9:41 112 33
2 Somera,Lola 236 32:10.1 31:34.9 10:10 132 50
3 Sharp,Presley 126 38:31.4 37:59.7 12:14 194 96
4 Solis,Natalie 263 39:04.3 38:39.0 12:26 198 99
5 Solis,Clara 264 40:47.6 40:21.7 12:59 211 109
6 Villa,Samantha 238 55:13.6 55:01.2 17:43 245 140
Go To Top
15 - 19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gonzalez,Maria 197 25:49.9 25:44.2 8:17 62 6
2 Becker,Morgan 246 26:34.9 26:09.4 8:25 70 7
3 Gonzalez,Karla 196 27:35.5 27:29.8 8:51 81 14
4 Miller,Kara 216 29:28.3 29:13.6 9:24 107 29
5 Garcia,Emily 316 33:14.3 33:11.9 10:41 138 54
6 Becker,Nicole 247 33:34.7 33:09.3 10:40 146 59
Go To Top
20 - 24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Aguillon,Diana 51 28:05.3 27:41.0 8:55 90 20
2 Moist,Stephanie 17 31:53.8 31:34.7 10:10 130 48
3 Flores,Belinda 70 35:06.7 34:42.2 11:10 167 75
4 Ramirez,Marcela 115 38:19.5 38:01.4 12:14 191 93
5 Marlin,Cheyenne 100 40:50.6 40:25.0 13:01 216 112
6 Scovill,Lori 160 40:53.5 40:19.9 12:59 218 114
Go To Top
25 - 29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Harvey,Trisha 8 25:23.2 25:15.5 8:08 60 4
2 Lopes,Sarah 96 25:44.4 25:38.5 8:15 61 5
3 Bouche,Kathryn 171 27:40.9 27:27.1 8:50 83 15
4 Lewis,Hillary 20 28:05.5 27:57.2 9:00 91 21
5 Aguillon,Silvia 52 29:31.5 29:11.7 9:24 108 30
6 Good,Caroline 900 30:36.5 30:25.9 9:48 114 34
7 Mcdaniel,Erin 103 30:54.5 30:47.4 9:55 118 38
8 Free,Molly 139 30:55.1 30:34.9 9:51 119 39
9 Martinez,Candie 212 32:51.2 32:14.9 10:23 136 52
10 Livingston,Caryn 211 35:31.3 35:22.7 11:23 170 77
11 Huerta,Elizabeth 204 37:19.3 37:06.7 11:57 180 85
12 Mcgrath,Janelle 104 38:22.2 37:58.6 12:13 192 94
13 Hunter,Valerie 89 44:19.9 43:54.2 14:08 228 123
14 Cassaro,Mary 60 53:52.5 53:18.4 17:09 243 138
Go To Top
30 - 34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Foley,Heather 5 23:21.2 22:38.5 7:17 43 2
2 Dangerfield,Ny 181 26:48.1 26:38.1 8:34 73 8
3 Murphy,Sara 12 27:45.4 27:36.9 8:53 85 17
4 Carouth,Cheryl 2 27:47.2 27:41.9 8:55 86 18
5 Chuang,Ya-ling 177 28:08.4 26:44.4 8:36 92 22
6 Becerra,Veronica 167 28:27.3 27:52.0 8:58 94 23
7 Luna,Areli 98 29:03.2 28:02.6 9:02 100 27
8 Figueroa,Sol 189 31:11.5 31:09.3 10:02 121 41
9 Fleming,Stacy 69 31:40.1 31:31.7 10:09 125 44
10 Chavez,Bella 61 33:19.0 32:57.6 10:37 140 55
11 Boudier,Sara 144 33:19.7 32:58.7 10:37 141 56
12 Robles,Veronica 122 37:42.6 37:15.4 11:59 185 89
13 Garza,Michele 303 38:01.2 37:34.2 12:06 188 91
14 Fildes,Adrianna 68 38:26.9 38:03.2 12:15 193 95
15 Kilgore,Kelly 207 38:49.8 38:10.1 12:17 195 97
16 Martinez,Veronica 101 39:13.7 38:56.6 12:32 201 102
17 Rivera,Naomi 230 40:12.2 40:01.2 12:53 208 106
18 Chuang,Pao-yu 176 40:48.9 39:36.6 12:45 213 110
19 Mcalister,Megan 102 40:52.8 40:20.1 12:59 217 113
20 Goode,Shayla 269 41:12.3 40:50.0 13:09 222 118
21 Necessary,Kristin 108 41:47.9 41:25.1 13:20 223 119
22 Rae,Corrie 114 45:57.1 45:29.0 14:38 231 126
23 Alderete,Erica 53 47:35.1 47:00.5 15:08 235 130
24 Zavala,Alaide 245 55:13.6 55:01.1 17:42 246 141
Go To Top
35 - 39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Greene,Marilyn 78 27:23.8 27:19.0 8:48 79 13
2 Garibay,Jackie 192 29:39.1 29:25.1 9:28 110 31
3 Smith,Antoinette 234 30:45.1 30:31.2 9:49 116 36
4 Byrne,Shayne 58 31:41.4 31:21.6 10:06 126 45
5 Simpson,Katherine 129 31:56.4 31:44.7 10:13 131 49
6 Garrison,Amy 75 32:38.0 32:22.2 10:25 134 51
7 Becker,Lorraine 55 33:34.6 33:05.9 10:39 145 58
8 Reyes,Kimerbly 118 34:03.0 33:50.9 10:54 149 61
9 Simmons,Holly 127 34:09.0 33:40.0 10:50 150 62
10 Carter,Karen 59 34:29.0 34:00.1 10:57 151 63
11 Oneal,Christina 109 34:29.5 34:02.5 10:57 152 64
12 Wallace,Julie 240 34:40.4 34:09.5 11:00 154 65
13 Yesakove,Marina 315 34:41.5 34:22.4 11:04 155 66
14 Bouchey,Meredith 57 35:04.7 34:37.7 11:09 162 70
15 Rausch,Ana 117 35:05.8 34:49.2 11:12 164 72
16 Harris,Jessica 260 35:30.7 35:21.0 11:23 169 76
17 Rasmussen,Candy 116 35:51.4 35:41.7 11:29 171 78
18 Solis,Danielle 262 38:03.4 37:37.9 12:07 189 92
19 Breuer,Beth 145 39:13.5 38:51.1 12:30 200 101
20 Perez,Monica 317 39:41.2 39:06.4 12:35 205 104
21 Wright,Carlecia 137 41:07.9 40:44.7 13:07 219 115
22 Murray,Marsha 220 41:12.3 40:50.3 13:09 221 117
23 Heien,Kelsey 84 44:27.9 44:11.2 14:13 229 124
24 Llana,Erin 275 45:57.7 45:24.0 14:37 232 127
25 Pyles,Alicia 272 46:17.7 44:52.4 14:27 234 129
26 Dickson,Amanda 295 50:13.4 49:58.6 16:05 240 135
27 Tamez,Christina 312 55:56.8 55:18.6 17:48 248 143
28 Fuentes,Yvette 190 57:15.3 56:42.2 18:15 250 145
Go To Top
40 - 44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Muraru,Mirela 289 27:15.5 27:11.0 8:45 78 12
2 Ramos,Ruth 1 28:42.4 28:28.5 9:10 96 25
3 Del Valle,Yolanda 63 29:20.6 28:47.6 9:16 105 28
4 Leiva,Mansol 288 30:54.2 30:18.8 9:45 117 37
5 Hansen,Renee 81 31:26.3 31:07.0 10:01 124 43
6 Matisziw,Natasha 213 31:45.6 31:25.6 10:07 129 47
7 Thompson,Marie 250 34:45.8 34:14.8 11:01 156 67
8 Lindsey,Michelle 210 34:59.7 34:28.0 11:06 160 68
9 Foronda,Lisa 151 35:04.3 34:37.9 11:09 161 69
10 Parkan,Laura 111 35:05.1 34:38.3 11:09 163 71
11 Parker,Jennifer 112 36:07.9 35:58.0 11:35 173 80
12 Thompson,Heather 134 37:39.2 37:03.2 11:56 184 88
13 Rasmussen,Marcia 226 37:57.7 37:21.7 12:02 186 90
14 Blaine,Nicole 46 38:55.4 38:39.5 12:27 196 98
15 Aniban,Anna 141 40:13.5 39:56.1 12:51 209 107
16 Prieto,Rose 290 41:11.9 41:04.5 13:13 220 116
17 Thewalt,Laura 133 41:50.5 41:28.0 13:21 224 120
18 Mitchell,Melilssa 107 44:15.9 43:55.8 14:08 227 122
Go To Top
45 - 49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Goldberg,Rhoda 77 27:00.0 26:50.3 8:38 76 10
2 Halliday,Terry 202 28:02.3 27:43.5 8:55 88 19
3 Peterson,Pony 306 29:01.8 28:54.2 9:18 99 26
4 Hazel,Sarah 83 30:05.1 29:55.8 9:38 111 32
5 Roche,Diane 123 30:36.8 30:17.6 9:45 115 35
6 Lozano,Rosa 97 32:58.4 32:40.1 10:31 137 53
7 Sharp,Elisa 162 35:06.6 34:43.0 11:10 165 73
8 Graves,Alysa 153 35:06.7 34:42.7 11:10 166 74
9 Hougardy,Cynthia 87 36:00.7 35:42.2 11:29 172 79
10 Rocha,Stephanie 301 36:56.5 36:30.2 11:45 175 81
11 Hall,Amy 201 39:06.5 12:35 199 100
12 Daly,Gerrie 180 40:07.8 39:36.5 12:45 207 105
13 Johnson,Joan 205 49:03.3 48:29.3 15:36 237 132
14 Miller,Lyn 218 50:22.5 49:51.0 16:03 241 136
15 Cita,Susan 283 1:03:29.1 1:02:53.4 20:14 251 146
16 Smits,Juka 163 1:03:32.7 1:03:27.7 20:26 253 147
Go To Top
50 - 54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Coulter,Julie 62 31:20.9 30:57.6 9:58 122 42
2 Mccampbell,Colleen 215 31:42.5 31:29.5 10:08 127 46
3 Villegas,Julie 19 33:41.6 33:34.3 10:48 148 60
4 Hinton,Dona 86 37:19.8 36:50.6 11:52 181 86
5 Wasmuth,Lauri 135 40:13.5 39:55.0 12:51 210 108
6 Johnson,Valerie 91 40:49.6 40:25.0 13:01 215 111
7 Pogue,Tricia 294 50:13.3 49:58.5 16:05 239 134
Go To Top
55 - 59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rodriguez,Ellen 124 26:56.4 26:46.8 8:37 75 9
2 Motsinger,Karen 254 27:41.0 27:32.5 8:52 84 16
3 Featherston,Cindy 67 28:36.3 28:28.5 9:10 95 24
4 Edwards,Janette 65 31:06.4 30:55.8 9:57 120 40
5 Young,Joyce 244 37:07.3 36:38.3 11:48 177 82
6 Olthuis,Jayne 157 45:58.8 45:24.5 14:37 233 128
7 Sheppard,Cindy 233 49:20.6 49:02.2 15:47 238 133
8 Flores,Karen 71 57:15.2 56:42.0 18:15 249 144
Go To Top
60 - 64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jones,Vicki 155 27:00.7 26:50.7 8:38 77 11
2 Lopes,Patricia 95 33:31.7 33:24.7 10:45 144 57
3 Maly,Deborah 99 37:26.4 36:51.0 11:52 182 87
4 Waltrip,Gay 14 39:33.2 39:17.9 12:39 203 103
5 Bolzenius,Dianne 170 50:43.4 50:38.3 16:18 242 137
Go To Top
65 - 69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Furman,Lynn 21 37:18.8 37:01.3 11:55 179 84
2 Deason,Mary L. 33 42:09.7 41:39.1 13:24 226 121
3 Holcomb,Nancy 898 45:46.6 45:28.8 14:38 230 125
4 Eidman,Linda 66 48:57.0 48:22.1 15:34 236 131
Go To Top
70 & Over Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Loy,Judy 26 37:08.1 36:38.6 11:48 178 83
2 Meadough,Barbara 105 54:16.7 53:43.7 17:18 244 139
3 Yoder,Henrietta 35 55:18.4 54:50.5 17:39 247 142