Cinco De Mayo 5K | |||||||
Bear Creek Park | May 4, 2019 | ||||||
Results by Campbell Timing Systems |
|||||||
Software by ChuckScore |
|||||||
Male 14 & Under 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70 & Over |
|||||||
Female 14 & Under 15-19 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70 & Over | |||||||
Overall Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Castillo,Efren | 277 | 18:11.0 | 18:09.7 | 5:51 | 1 | 1 | Go To Top |
Overall Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Hall,Elvira | 289 | 18:24.1 | 18:22.6 | 5:55 | 2 | 1 | Go To Top |
Overall Masters Males | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Hernandez,Jerry | 318 | 19:02.7 | 19:00.4 | 6:07 | 5 | 4 | Go To Top |
Overall Masters Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Cervantes,Minerva | 272 | 23:12.1 | 22:55.1 | 7:23 | 19 | 5 | Go To Top |
14 & Under Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Garcia,Oscar | 274 | 20:27.2 | 20:24.6 | 6:34 | 8 | 7 | Go To Top |
15-19 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Nash,Nathan | 251 | 23:38.2 | 23:34.5 | 7:35 | 25 | 19 | Go To Top |
25-29 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Lopez,Pete | 179 | 21:27.0 | 21:25.7 | 6:54 | 14 | 11 | Go To Top |
30-34 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Milam,Robert | 256 | 18:24.3 | 18:23.2 | 5:55 | 3 | 2 |
2 | Rodriguez,Hector | 255 | 18:29.0 | 18:27.7 | 5:57 | 4 | 3 |
3 | San Juan,Andrew | 280 | 25:17.0 | 25:11.1 | 8:06 | 38 | 26 |
4 | Resendez,Phillip | 232 | 28:52.1 | 28:36.4 | 9:12 | 59 | 37 |
5 | Lopez,Gerardo | 188 | 30:59.0 | 30:52.9 | 9:56 | 70 | 40 | Go To Top |
35-39 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Miller,Michael | 212 | 19:33.2 | 19:30.8 | 6:17 | 6 | 5 |
2 | Supak,Luke | 222 | 30:26.8 | 30:14.2 | 9:44 | 66 | 39 |
3 | Becerra,Alfredo | 221 | 31:06.6 | 30:56.5 | 9:58 | 72 | 41 |
4 | Stadnick,Sean | 228 | 41:19.1 | 36:38.9 | 11:48 | 104 | 53 | Go To Top |
40-44 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Oropeza,Bartenderx | 207 | 20:53.5 | 20:51.0 | 6:43 | 10 | 9 |
2 | Vega,Victor | 291 | 23:16.6 | 23:11.6 | 7:28 | 21 | 16 |
3 | Tiongson,Ken | 293 | 25:23.0 | 25:12.6 | 8:07 | 40 | 28 |
4 | Luehrmann,Lance | 302 | 50:32.1 | 50:18.9 | 16:12 | 129 | 58 | Go To Top |
45-49 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Rincon,Enrique | 264 | 20:44.7 | 20:42.6 | 6:40 | 9 | 8 |
2 | Saverino,Diego | 206 | 34:32.7 | 21:09.4 | 6:49 | 13 | 10 |
3 | Truskett,Harve | 199 | 25:07.6 | 24:57.9 | 8:02 | 35 | 24 |
4 | Castillo,Jose | 195 | 26:12.4 | 26:01.2 | 8:22 | 49 | 32 |
5 | Ferrell,Kevin | 192 | 27:33.6 | 27:25.6 | 8:50 | 54 | 34 |
6 | Stadnick,Daniel | 254 | 36:24.1 | 35:57.3 | 11:34 | 96 | 50 | Go To Top |
50-54 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Perez,Francisco | 319 | 21:39.4 | 21:37.3 | 6:58 | 15 | 12 |
2 | Rodriguez,Carlos | 317 | 23:06.1 | 23:01.0 | 7:24 | 20 | 15 |
3 | Lopez,Gerardo | 190 | 23:32.5 | 23:28.8 | 7:33 | 23 | 18 |
4 | Nash,Rick | 250 | 24:01.8 | 23:57.0 | 7:43 | 27 | 20 |
5 | Baker,Darrin | 273 | 25:16.5 | 25:06.4 | 8:05 | 36 | 25 |
6 | Ayala,Miguer | 224 | 25:18.8 | 25:11.9 | 8:07 | 39 | 27 |
7 | Munoz,Rene | 258 | 27:34.2 | 27:27.8 | 8:50 | 56 | 35 |
8 | Johnson,Kevin | 174 | 32:07.0 | 31:58.1 | 10:17 | 83 | 45 |
9 | Mateja,Michael | 177 | 32:29.4 | 32:11.2 | 10:22 | 85 | 47 |
10 | Mckaig,Clark | 303 | 33:40.3 | 33:23.9 | 10:45 | 91 | 49 |
11 | Beam,Eric | 234 | 36:30.6 | 36:12.1 | 11:39 | 97 | 51 |
12 | Task,Rob | 263 | 37:55.7 | 37:42.3 | 12:08 | 109 | 54 | Go To Top |
55-59 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Peoples,Richard | 311 | 20:10.4 | 20:08.5 | 6:29 | 7 | 6 |
2 | Opete,Marco | 316 | 22:21.3 | 22:19.2 | 7:11 | 18 | 14 |
3 | Albitz,Curtis | 233 | 23:17.3 | 23:13.8 | 7:29 | 22 | 17 |
4 | Lotero,Carlos | 275 | 24:19.3 | 24:14.7 | 7:48 | 29 | 21 |
5 | Luna,Michael | 279 | 25:37.1 | 25:30.5 | 8:13 | 44 | 30 |
6 | Bonsembiante,Hernan | 259 | 29:28.9 | 29:25.9 | 9:28 | 62 | 38 | Go To Top |
60-64 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Prazak,Gary | 314 | 24:51.7 | 24:45.2 | 7:58 | 32 | 22 |
2 | Mcinerny,James | 238 | 25:28.8 | 25:20.9 | 8:10 | 42 | 29 |
3 | Chen,Li-Ching | 290 | 25:42.7 | 25:39.2 | 8:15 | 45 | 31 |
4 | Cashiola,Gerry | 198 | 27:11.7 | 27:01.9 | 8:42 | 53 | 33 |
5 | Perry,Brian | 315 | 28:13.0 | 28:07.7 | 9:03 | 58 | 36 |
6 | Featherston,Bill | 172 | 31:45.9 | 31:25.7 | 10:07 | 75 | 43 |
7 | Sweeney,James | 158 | 31:44.5 | 31:38.1 | 10:11 | 78 | 44 |
8 | Goldberg,Lawrence | 166 | 32:26.4 | 32:11.6 | 10:22 | 86 | 48 | Go To Top |
65-69 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Lopez,Miguel | 313 | 21:43.3 | 21:40.2 | 6:58 | 16 | 13 |
2 | Martinez,Jose | 202 | 24:50.9 | 24:47.1 | 7:59 | 34 | 23 |
3 | Womack,Omer | 153 | 45:14.8 | 44:52.3 | 14:27 | 122 | 56 |
4 | Rosenberg,Bob | 184 | 49:27.2 | 49:06.8 | 15:48 | 128 | 57 | Go To Top |
70 & Over Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Stadnick,Dave | 243 | 31:39.8 | 31:22.1 | 10:06 | 74 | 42 |
2 | Carlson,Jim | 246 | 32:18.8 | 32:03.5 | 10:19 | 84 | 46 |
3 | Kallinen,Ronald | 292 | 36:44.0 | 36:25.3 | 11:43 | 101 | 52 |
4 | Parker,Jon | 287 | 39:07.7 | 38:56.6 | 12:32 | 115 | 55 |
5 | Forisha,Garvin | 214 | 55:14.2 | 54:48.4 | 17:38 | 136 | 59 | Go To Top |
14 & Under Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Sweeney,Andrea | 160 | 31:45.2 | 31:38.1 | 10:11 | 79 | 35 |
2 | Sweeney,Abigail | 161 | 37:08.7 | 36:59.9 | 11:54 | 105 | 52 | Go To Top |
15-19 Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Castillo,Genesis | 196 | 36:31.8 | 36:21.4 | 11:42 | 99 | 48 | Go To Top |
20-24 Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Swan,Sofia | 271 | 24:41.8 | 24:37.6 | 7:56 | 31 | 10 |
2 | Castillo,Joyce | 197 | 36:31.9 | 36:21.7 | 11:42 | 100 | 49 | Go To Top |
30-34 Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Brake,Cynthia | 156 | 20:57.7 | 20:53.0 | 6:43 | 11 | 2 |
2 | Marchena,Daisy | 312 | 22:15.5 | 22:11.8 | 7:09 | 17 | 4 |
3 | Arriage,Arlinda | 305 | 23:32.2 | 23:32.2 | 7:35 | 24 | 6 |
4 | Brown,Tameka | 169 | 25:54.7 | 25:48.0 | 8:18 | 46 | 15 |
5 | Cannings,Tanisha | 266 | 34:29.3 | 34:20.1 | 11:03 | 95 | 46 |
6 | Galeana,Becky | 225 | 42:19.6 | 37:35.4 | 12:06 | 107 | 54 |
7 | Young,Rebecca | 299 | 38:01.6 | 37:47.6 | 12:10 | 110 | 56 |
8 | Stadnick,Jennifer | 253 | 47:16.5 | 46:51.8 | 15:05 | 125 | 69 | Go To Top |
35-39 Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Shek,May | 211 | 21:09.2 | 21:07.2 | 6:48 | 12 | 3 |
2 | Becerra,Veronica | 220 | 24:39.7 | 24:32.7 | 7:54 | 30 | 9 |
3 | Gray,Cristina | 208 | 25:32.7 | 25:28.4 | 8:12 | 43 | 14 |
4 | Brake,Suzanne | 152 | 26:57.0 | 26:42.5 | 8:36 | 52 | 20 |
5 | Harvey,Trisha | 297 | 28:08.9 | 27:58.9 | 9:00 | 57 | 22 |
6 | Gloria Ruiz,Isabel | 270 | 30:46.1 | 30:42.3 | 9:53 | 69 | 30 |
7 | Supak,Allison | 215 | 32:10.3 | 31:54.4 | 10:16 | 81 | 37 |
8 | Judith,Ashley | 231 | 32:09.7 | 31:54.5 | 10:16 | 82 | 38 |
9 | Mendoza,Lizette | 300 | 34:19.6 | 34:05.1 | 10:58 | 93 | 44 |
10 | Wilbanks,Jessica | 173 | 39:15.7 | 39:02.0 | 12:34 | 116 | 61 |
11 | Brake,Sarah | 157 | 47:20.1 | 47:01.8 | 15:08 | 126 | 70 | Go To Top |
40-44 Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Rmz-reed,Maria | 187 | 24:50.4 | 24:45.5 | 7:58 | 33 | 11 |
2 | Etheridge,Marcia | 185 | 25:55.7 | 25:48.1 | 8:18 | 47 | 16 |
3 | Trejo,Lusi | 186 | 33:43.9 | 33:27.6 | 10:46 | 92 | 43 | Go To Top |
45-49 Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Devine,Danielle | 182 | 24:10.3 | 24:02.5 | 7:44 | 28 | 8 |
2 | Castillo,Eugenia | 194 | 25:18.0 | 25:07.8 | 8:05 | 37 | 12 |
3 | Zaragoza,Alejandra | 209 | 25:28.5 | 25:13.1 | 8:07 | 41 | 13 |
4 | Alfaro,Cindy | 193 | 27:33.8 | 27:26.8 | 8:50 | 55 | 21 |
5 | Guerra,Damaris | 262 | 29:49.3 | 29:32.0 | 9:30 | 63 | 25 |
6 | Sauceda,Marta | 307 | 29:59.7 | 29:41.9 | 9:34 | 64 | 26 |
7 | Garcia,Rose | 240 | 33:01.7 | 32:41.9 | 10:31 | 88 | 40 |
8 | Sauceda,Veronica | 244 | 34:30.9 | 34:12.6 | 11:01 | 94 | 45 |
9 | Sweeney,Veronica | 159 | 37:10.4 | 37:01.0 | 11:55 | 106 | 53 |
10 | Ocean,Samantha | 306 | 38:08.4 | 37:54.3 | 12:12 | 111 | 57 |
11 | Aniban,Anna | 241 | 38:29.7 | 38:16.7 | 12:19 | 112 | 58 |
12 | Chapman,Catina | 252 | 38:41.8 | 38:30.2 | 12:24 | 113 | 59 | Go To Top |
50-54 Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Rames,Barbara | 265 | 26:08.1 | 25:55.6 | 8:21 | 48 | 17 |
2 | Ellis,Lajuan | 170 | 26:27.1 | 26:20.7 | 8:29 | 50 | 18 |
3 | Bueno,Theresa | 281 | 29:07.8 | 28:59.4 | 9:20 | 60 | 23 |
4 | Brillon,Josie | 205 | 29:25.2 | 29:21.0 | 9:27 | 61 | 24 |
5 | Osuna,Gloria | 219 | 30:34.9 | 30:27.5 | 9:48 | 68 | 29 |
6 | Goldberg,Rhoda | 167 | 32:05.9 | 31:51.4 | 10:15 | 80 | 36 |
7 | Ramos,Ruth | 237 | 32:55.9 | 32:37.6 | 10:30 | 87 | 39 |
8 | Copeland,Holly | 269 | 33:26.2 | 33:09.0 | 10:40 | 90 | 42 |
9 | Johnson,Angela | 309 | 36:30.4 | 36:12.9 | 11:39 | 98 | 47 |
10 | Gautier,Arcalee | 308 | 44:52.3 | 37:35.7 | 12:06 | 108 | 55 |
11 | Lopez,Amalia | 191 | 41:08.9 | 40:43.1 | 13:06 | 117 | 62 |
12 | Mateja,Anna | 178 | 41:17.5 | 40:48.7 | 13:08 | 118 | 63 |
13 | Caro,Amanda | 268 | 44:57.8 | 44:45.0 | 14:24 | 121 | 66 |
14 | Maspero,Maria Mercedes | 260 | 51:53.7 | 51:45.1 | 16:39 | 131 | 73 |
15 | Green,Maria | 162 | 55:04.2 | 54:37.0 | 17:35 | 135 | 77 | Go To Top |
55-59 Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Coles Shilcock,Debbie | 230 | 23:41.9 | 23:34.5 | 7:35 | 26 | 7 |
2 | Danielson,Vicki7827 | 257 | 26:34.0 | 26:30.4 | 8:32 | 51 | 19 |
3 | Binay,Sara | 236 | 30:13.2 | 29:57.2 | 9:38 | 65 | 27 |
4 | Williams,Jocelyn | 249 | 31:14.9 | 30:54.3 | 9:57 | 71 | 31 |
5 | Rodriguez,Debbie | 247 | 36:50.7 | 36:29.1 | 11:45 | 103 | 51 |
6 | Eccles,Teresa | 296 | 39:22.6 | 38:51.4 | 12:30 | 114 | 60 |
7 | Derkowski,Penny | 242 | 43:14.2 | 42:46.2 | 13:46 | 119 | 64 |
8 | Johnson,Valerie | 223 | 46:06.0 | 45:54.2 | 14:46 | 124 | 68 | Go To Top |
60-64 Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Rodriguez,Ellen | 261 | 30:34.5 | 30:26.6 | 9:48 | 67 | 28 |
2 | Featherston,Cindy | 171 | 31:44.4 | 31:28.6 | 10:08 | 76 | 33 |
3 | Anderson,Margery | 210 | 52:09.1 | 51:39.8 | 16:38 | 130 | 72 |
4 | Johnston,Ruth | 155 | 55:04.6 | 54:36.6 | 17:35 | 134 | 76 | Go To Top |
65-69 Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Simenez,Fransisca | 310 | 31:05.0 | 30:59.5 | 9:59 | 73 | 32 |
2 | Jones,Vicky | 218 | 31:57.5 | 31:37.8 | 10:11 | 77 | 34 |
3 | Mahoney,Gloria | 217 | 33:25.6 | 33:07.3 | 10:40 | 89 | 41 |
4 | Savoy,Bonnie | 176 | 36:33.2 | 36:25.3 | 11:43 | 102 | 50 |
5 | Lloyd,Carletta | 295 | 53:13.9 | 52:46.4 | 16:59 | 133 | 75 | Go To Top |
70 & Over Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Rice,Robie | 154 | 43:37.4 | 43:14.7 | 13:55 | 120 | 65 |
2 | Forisha,Judy | 213 | 45:39.3 | 45:25.0 | 14:37 | 123 | 67 |
3 | Holcomb,Nancy | 267 | 47:29.2 | 47:03.4 | 15:09 | 127 | 71 |
4 | Marshall,Beverly | 168 | 53:13.0 | 52:45.6 | 16:59 | 132 | 74 |
Recent Posts
Houston Marathon Pasta Party
A week before the Houston Marathon come join us for our annual pre-marathon Pasta Party!! 6pm on Friday Jan 7th. Marco has graciously offered to host. We will have pasta and salad for all. BYOB. Please feel free to bring … Continue reading
- HARRA Cross Country Relay Sept. 25th 2021 Comments Off on HARRA Cross Country Relay Sept. 25th 2021
- Club Social, Soccer and BBQ March 28th Comments Off on Club Social, Soccer and BBQ March 28th
- HARRA XC Relay 2019 Comments Off on HARRA XC Relay 2019
- Happy Hour and 2019 Tornados Team Sign Up Comments Off on Happy Hour and 2019 Tornados Team Sign Up
- 2019 Pasta Party Comments Off on 2019 Pasta Party
- 2018 XC Relay Race Results Comments Off on 2018 XC Relay Race Results
- 2018 Pasta Party Comments Off on 2018 Pasta Party
- 2017 Cinco de Mayo 5k Race Results Comments Off on 2017 Cinco de Mayo 5k Race Results
- Tornados Run Boston Marathon 2017 Comments Off on Tornados Run Boston Marathon 2017