|
|
|
2007 Houston Marathon
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevron Houston Marathon | ||||
|
Time |
Pace | Place | ||
| Joseph Routt | 2:52:13 | 06:34.4 | ||
| Juan Carlos Vielma | 2:52:48 | 06:35.7 | ||
| Joe Oviedo | 2:53:01 | 06:36.2 | ||
| Kevin Regis | 2:54:41 | 06:40.0 | ||
| Adam Jackson | 2:55:33 | 06:42.0 | ||
| Phil Trumbly | 3:00:42 | 06:53.8 | ||
| Jose Reyes | 3:01:54 | 06:56.6 | ||
| Francisco Gonzalez | 3:01:55 | 06:56.6 | ||
| Martin Sandoval | 3:04:56 | 07:03.5 | ||
| Jeff Eisele | 3:05:54 | 07:05.7 | ||
| Susie Walters | 3:07:32 | 07:09.5 | 2nd place female 40-44 | |
| Sim Cuevas | 3:07:40 | 07:09.8 | ||
| Francisco Garza | 3:08:42 | 07:12.1 | ||
| Ramiro Ramirez | 3:10:51 | 07:17.1 | 4th place male 50-54 | |
| Jeff Nash | 3:16:42 | 07:30.5 | ||
| Jen Brown | 3:17:23 | 07:32.0 | ||
| Manuel Lanyes | 3:17:32 | 07:32.4 | ||
| Victor Aguirre | 3:17:51 | 07:33.1 | 4th place male 55-59 | |
| Albert Mendoza | 3:23:15 | 07:45.5 | ||
| Enrique Rincon | 3:26:40 | 07:53.3 | ||
| Karen Nelso | 3:26:40 | 07:53.3 | ||
| Roger Torres | 3:27:16 | 07:54.7 | ||
| Eddie Espinosa | 3:28:15 | 07:56.9 | ||
| Monica Montes | 3:31:43 | 08:04.8 | ||
| Juan Garcia | 3:31:59 | 08:05.5 | ||
| Usvaldo Castillo | 3:36:26 | 08:15.6 | ||
| Stacey Almond | 3:38:01 | 08:19.3 | ||
| Natasha Burt | 3:39:04 | 08:21.7 | ||
| Sara Collazos | 3:40:13 | 08:24.3 | 1st place female 16-19 | |
| Jose Luis Amador | 3:43:47 | 08:32.5 | ||
| Willie Martinez | 3:51:41 | 08:50.6 | ||
| Jaime Aguilar | 3:54:36 | 08:57.3 | ||
| Nancy Brammer | 3:57:19 | 09:03.5 | ||
| Gregg Felts | 4:08:14 | 09:28.5 | ||
| Manny Valle | 4:11:39 | 09:36.3 | ||
| Nicholas Meza | 4:15:35 | 09:45.3 | ||
| Elicia Fajardo | 4:17:55 | 09:50.6 | ||
| Andrew Vela | 4:25:15 | 10:07.4 | ||
| Pat Foley | 4:55:11 | 11:16.0 | ||
| Donna Crocker | 4:55:12 | 11:16.0 | ||
| Houston Half-marathon | ||||
| Vaughn Gibbs | 1:12:14 | 05:30.8 | ||
| Francisco Perez | 1:16:09 | 05:48.8 | ||
| Fred Barnett | 1:29:44 | 06:51.0 | ||
| Michelle Friedman | 1:31:30 | 06:59.1 | ||
| Jorge Rico | 1:32:35 | 07:04.0 | ||
| Jose Estrella | 1:53:20 | 08:39.1 | 4th place male 65-59 | |
| Jose Mendoza | 1:53:54 | 08:41.7 | ||
| Jaime Rodriguez, Jr | 2:10:41 | 09:58.5 | ||
| Houston Press 5K | ||||
| Jack McClintic | 17:56 | 5:47 | 2nd place male 45-49 | |
| Valentino Ochoa | 18:50 | 6:04 | 2nd place male 30-34 | |
| Doug Paddon-Jones | 20:53 | 6:44 | ||
| Jose Martinez | 21:13 | 6:50 | 3rd place male 55-59 | |
For Official Complete Results go to www.houstonmarathon.com
For questions or comments about this web site,
|