|
|
|
2006 HMSA Classical 25K
|
| pace | |||
| Joseph Routt | 1:29:44 | 05:46.6 | 1st place male 25-29 |
| Joe Oviedo | 1:35:27 | 06:08.7 | |
| Franscisco Perez | 1:35:29 | 06:08.8 | 3rd place male 40-44 |
| Adam Jackson | 1:35:32 | 06:09.0 | |
| Jack McClintic | 1:36:55 | 06:14.3 | |
| Kevin Regis | 1:39:06 | 06:22.8 | |
| Manny Lanyes | 1:39:14 | 06:23.3 | |
| Leno Rios | 1:40:36 | 06:28.6 | |
| Phil Trumbly | 1:42:16 | 06:35.0 | |
| Jeff Eisele | 1:43:33 | 06:40.0 | |
| Francisco Gonzalez | 1:43:38 | 06:40.3 | |
| Susie Walters | 1:44:52 | 06:45.0 | 2nd overall master female |
| Jose Reyes | 1:45:32 | 06:47.6 | |
| Ramiro Ramirez | 1:46:27 | 06:51.2 | |
| Michelle Friedman | 1:50:03 | 07:05.1 | 1st place female 20-24 |
| Anita Werner | 1:51:31 | 07:10.7 | |
| Juan Garcia | 1:51:56 | 07:12.3 | |
| Eddie Espinosa | 1:54:47 | 07:23.3 | |
| Sarah Collazos | 1:59:25 | 07:41.2 | 2nd place female 12-19 |
| Gregg Felts | 2:00:38 | 07:45.9 | |
| German Collazos | 2:02:18 | 07:52.4 | |
| Art Townsend | 2:03:13 | 07:55.9 | |
| Natasha Burt | 2:04:02 | 07:59.1 | |
| Jose Luis Armador | 2:06:29 | 08:08.5 | |
| Cindy Laidlaw | 2:07:45 | 08:13.4 | |
| Stacy Almond | 2:08:28 | 08:16.2 | |
| Karen Nelson | 2:08:30 | 08:16.3 | |
| Chris Arend | 2:10:07 | 08:22.6 | |
| Nicholas Meza | 2:19:55 | 09:00.4 | |
| LaErica Huff | 2:20:59 | 09:04.5 | |
| Lisa Ozsdolay | 2:24:53 | 09:19.6 | |
| Keely Kerlick | 2:25:23 | 09:21.5 | |
| Cathy Harris | 2:36:34 | 10:04.7 | |
| Mayra Castro | 2:54:00 | 11:12.1 | |
For questions or comments about this web site,
|