Event Home Race Information Post Race Fun Training Programs 5K Race Results Scholarship Form

 
2008 Watermill Express
 Cinco de Mayo 5k
Race Results
 
 
  Diana Hirst 11 18:23.40
Overall Female - Masters
  Alison Stewart 376 21:42.41
Place Name Bib Time
Female 14 and under
1 Alyson Gregory 353 24:08.84
2 Renee Kono 365 24:11.00
3 Kelsey  McAbee 444 29:40.00
4 Allison  Lamberth 367 30:17.78
5 Ashley  McAbee 445 41:25.70
Female 15-19
1 Lauren Howell 159 26:38.16
2 Ellen Geis 158 29:02.74
3 Shelby Alsup 204 30:07.34
4 Whitney Kunkel 366 38:18.11
5 Floor van Twuijver 423 38:47.97
6 Okki Berendschot 283 38:48.68
Female 20-24
1 Jenel Lambeck 424 19:13.62
2 Niki Bellnoski 346 21:27.23
3 Jenny Hagen 162 24:27.02
4 Carli Wooldridge 241 24:32.02
5 Rachel McNew 95 25:04.86
6 Allison Ripley 28 25:51.17
7 Karen Sandifer 167 28:29.79
8 Leticia Medrano 171 29:04.13
9 Candice Spackman 110 29:07.57
10 Elizabeth Pavlicek 328 30:14.14
11 Jacq Kingeter 88 30:19.03
12 Patricia  Serrano 202 31:12.61
13 Sarah Moore 120 35:24.52
14 Monica Holiday 46 35:24.72
15 Missy  Murphy 443 36:20.84
16 Jenny Lane 250 38:23.01
17 Jennifer Burchett 288 38:57.80
18 Sara Kennedy 243 39:56.78
Female 25-29
1 LaErica Johnson 192 24:08.18
2 Vanessa Rowden 199 24:18.74
3 Hillarie Forister 193 25:31.00
4 Devon Darby 71 27:37.77
5 Michelle Hennessy 121 27:59.04
6 Roxanne Gonzals 55 27:59.37
7 Donna Nix 92 29:19.06
8 Sara Stratton 127 30:07.04
9 Suzanne Nguyen 255 30:13.83
10 Jessica Stockel 44 30:23.47
11 Tiffanie  Vaughan 384 30:59.76
12 Caryn Craig 61 31:08.27
13 Jenny Jackson 266 31:12.03
14 Fadia Farrell 96 31:20.57
15 Cheryl Farnsworth 205 31:24.22
16 Ann Harvey 356 31:55.20
17 Courtney Boyett 454 32:56.50
18 Crystal Ramirez 145 33:07.23
19 Tabitha Serrano 203 33:30.01
20 Juanita Montoya 36 34:21.83
21 Amy Parker 39 36:37.49
22 Nicole Nall 68 37:17.80
23 Tamara Patino 395 37:19.55
24 Soniya Ekici 84 37:44.57
25 Fortuna Salinas 48 38:17.51
26 Ashley Autrey 240 38:18.84
27 Teresa Garcia-Reyes 351 39:27.42
28 Marida Fender 67 39:30.36
29 Jill Piefer 319 39:50.13
30 Yetunde Ishola 144 41:03.35
31 Kristina Sebesta 126 42:47.43
32 Corrie Portier 398 43:51.21
33 Melissa Lorenzo 58 44:48.00
34 Stacie Pyle 60 44:48.00
35 Angie Serrano 201 47:24.03
Female 30-34
1